The table below illustrates our past performance including those of our benchmark. Please note that past performance is not an indicator of future performance.
Year | Period | CV Capital | Benchmark (STW) | Over/ (Under) performance |
1 | 15 Jan 18 – 14 Jan 19 | 7.6% | 0.5% | 7.1% |
2 | 14 Jan 19 – 14 Jan 20 | 16.4% | 26.4% | (10.0%) |
3 (6 months) | 14 Jan 20 – 30 Jun 20 | (9.1%) | (14.0%) | 4.8% |
4 | 30 Jun 20 – 30 Jun 21 | 45.2% | 27.6% | 17.6% |
5 | 30 Jun 21 – 30 Jun 22 | (2.4%) | (6.4%) | 4.0% |
6 | 30 Jun 22 – 30 Jun 23 | (0.7%) | 18.0% | (18.7%) |
7 | 30 Jun 23 – 30 Jun 24 | 47.1% | 13.5% | 33.6% |
8 | 30 Jun 24 – 31 Dec 24 | 15.5% | 7.1% | 8.4% |
Since inception (total return) | 15 Jan 18 – 31 Oct 24 | 145.6% | 71.8% | 73.7% |
Since inception (annually compounded) | 15 Jan 18 – 31 Oct 24 | 13.8% | 8.1% | 5.7% |
Note 2: The benchmark return calculations assumes distribution taken as cash and not reinvested.
The chart below shows our return on $100,000 invested from inception to 31 December 2024 in comparison with our benchmark.
